It is displayed the horoscope with the selected aspect line, only certain sensitive points, only particular aspect, all aspect, in Natal, Compatible/Transit, Progress.
The orb of each aspect can be set on a setting view.
Major aspects
Minor aspects


The orb of each aspect can be set on a setting view.
Major aspects
| Conjunction | blue(bold) | 0 <= orb <= 8 |
| Opposition | red(bold) | 172 <= orb <= 188 |
| Trine | yellow(bold) | 112 <= orb <= 128 |
| Square | blue(bold) | 82 <= orb <= 98 |
| Sextile | green(bold) | 54 <= orb <= 66 |
Minor aspects
| Semi-sextile | sky blue(thin) | 28 <= orb <= 32 |
| Semi-square | forest green(thin) | 41 <= orb <= 49 |
| Sesquiquadrate | orange(thin) | 131 <= orb <= 139 |
| inconjunction | yellow(thin) | 148 <= orb <= 152 |
| Quintile | light blue(thin) | 70 <= orb <= 74 |
| Semi-Quintile | light green(thin) | 34 <= orb <= 36 |
| Biquintile | light blue(thin) | 142 <= orb <= 146 |


0 件のコメント:
コメントを投稿